Sarang
Product details
Product Description
The luscious bridal outfit is rendered in a shade of berry red on the organza canvas, front open gown with heavy embellishment of adda work using, dabka, nakshi, mukesh, Swarovski. Elements are enhanced beautifully giving the example of great craftsmanship. Moreover stain lehenga with spray and heavy embellished border adds regal touch to the overall garment. It is paired with organza dupatta with heavy spray in the Center and heavy embellished scallop border on four sides concluding the look miraculously.
Fabric Details:
- Jacket: Organza
- Lengha: Satian
- Dupatta: Organza
Important Notes
Unstitched Variant: Lining is not included.
Stitched Variant: Delivered as a complete 4-piece outfit — includes lining and laces closely matching the shoot sample.
Color Disclaimer: Shades may slightly vary due to lighting and screen resolution.
Styling Notice: Additional laces, tassels, or accessories shown in shoot images are not included with the unstitched option.
Payment Policy: Full payment is required for stitched orders before processing.
Shipping and Returns
- Within Pakistan: Orders will be delivered within 5 to 7 business days.
- International Orders: Estimated delivery time is 14 to 21 business days, depending on the destination and customs processing.
There are no question found.
Size Chart
Serial No. | SHIRT | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1 | Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
2 | Chest | 18 | 19 | 20 | 22 | 24 |
3 | Waist | 16 | 16 | 18 | 20 | 21.5 |
4 | Hip | 19.5 | 21 | 22 | 23.5 | 25.5 |
5 | Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23 |
6 | Armhole | 7.5 | 8 | 8.5 | 9 | 10 |
7 | Cuff Opening | 4 | 4 | 4.5 | 5 | 5.5 |
8 | Dress Length | N/A | N/A | N/A | N/A | N/A |
MAXI | XS | S | M | L | XL | |
9 | Measurement 1-7 | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size |
10 | Maxi Length | 56 | 56 | 58 | 58 | 58 |
11 | Peshwas Length | 50 | 51 | 52 | 52 | 52 |
TROUSER | XS | S | M | L | XL | |
12 | Length | 38 | 39 | 40 | 41 | 42 |
13 | Waist | 27 | 28 | 29 | 33 | 35 |
14 | Hip | 20 | 20.5 | 21.25 | 23.5 | 25 |
15 | Hem | 47.5 | 47.5 | 23.75 | 25 | 25 |
16 | Front Rise | 12 | 12 | 13.5 | 14.5 | 15.5 |
17 | Back Rise | 14 | 14 | 15 | 16.5 | 17.5 |
Rating & Review
There are no reviews yet.