KHAKHA
Product details
Product Description
Draped in serene sophistication, this Ice Blue ensemble is the epitome of understated elegance. Crafted from premium Korean silk, the outfit boasts a lustrous finish and a graceful fall that exudes timeless charm. Paired with a delicately soft organza dupatta, the look strikes the perfect balance between minimalism and refined luxury.
Ideal for festive gatherings, intimate soirées, or formal occasions, this design is a versatile addition to any elegant wardrobe — effortlessly chic and eternally graceful.
Color: Ice Blue
Fabric Details:
Shirt & Bottom: Korean Silk
Dupatta: Organza
Important Notes:
Unstitched orders do not include lining.
Stitched outfits are delivered as 4-piece ensembles, with lining and laces crafted close to the design shown.
Slight color variation may occur due to lighting during photography or monitor settings.
Full payment is required for all stitched orders.
Any extra laces, tassels, or accessories shown in product shoots are for styling purposes only and are not included in unstitched variants.
Shipping and Returns
- Within Pakistan: Orders will be delivered within 5 to 7 business days.
- International Orders: Estimated delivery time is 14 to 21 business days, depending on the destination and customs processing.
There are no question found.
Size Chart
Serial No. | SHIRT | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1 | Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
2 | Chest | 18 | 19 | 20 | 22 | 24 |
3 | Waist | 16 | 16 | 18 | 20 | 21.5 |
4 | Hip | 19.5 | 21 | 22 | 23.5 | 25.5 |
5 | Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23 |
6 | Armhole | 7.5 | 8 | 8.5 | 9 | 10 |
7 | Cuff Opening | 4 | 4 | 4.5 | 5 | 5.5 |
8 | Dress Length | N/A | N/A | N/A | N/A | N/A |
MAXI | XS | S | M | L | XL | |
9 | Measurement 1-7 | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size |
10 | Maxi Length | 56 | 56 | 58 | 58 | 58 |
11 | Peshwas Length | 50 | 51 | 52 | 52 | 52 |
TROUSER | XS | S | M | L | XL | |
12 | Length | 38 | 39 | 40 | 41 | 42 |
13 | Waist | 27 | 28 | 29 | 33 | 35 |
14 | Hip | 20 | 20.5 | 21.25 | 23.5 | 25 |
15 | Hem | 47.5 | 47.5 | 23.75 | 25 | 25 |
16 | Front Rise | 12 | 12 | 13.5 | 14.5 | 15.5 |
17 | Back Rise | 14 | 14 | 15 | 16.5 | 17.5 |
Rating & Review
There are no reviews yet.