Haris Shakeel-AIMEN
Product details
Product Description
Step into timeless elegance with the Haris Shakeel Green & Pink Embroidered Formal Dress, a breathtaking creation that blends tradition with modern sophistication. Crafted on a rich green silk base, the ensemble is adorned with intricate floral embroidery in vibrant pink and multi-toned hues, creating a striking yet graceful statement.
The outfit is paired with a beautifully designed dupatta, bordered with fine embroidery that enhances its luxurious appeal and adds a regal finishing touch. Perfect for weddings, festive soirées, or evening gatherings, this masterpiece ensures you stand out with elegance, grace, and charm.
Each detail reflects Haris Shakeel’s signature craftsmanship, making this design not just a dress, but a celebration of artistry and refinement.
Fabric Details
Base Fabric: Premium Silk
Embroidery: Intricate Handwork & Floral Detailing
Dupatta: Embroidered with Fine Borders
Embellishments: Luxurious Finish for Formal Wear
Comfort: High-quality, breathable, and tailored for ease
Notes
Product color may slightly vary due to photographic lighting or device display settings.
Extra laces and tassels shown in product images are included only with stitched orders.
Shipping and Returns
- Within Pakistan: Orders will be delivered within 5 to 7 business days.
- International Orders: Estimated delivery time is 14 to 21 business days, depending on the destination and customs processing.
There are no question found.
Size Chart
| Serial No. | SHIRT | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| 1 | Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
| 2 | Chest | 18 | 19 | 20 | 22 | 24 |
| 3 | Waist | 16 | 16 | 18 | 20 | 21.5 |
| 4 | Hip | 19.5 | 21 | 22 | 23.5 | 25.5 |
| 5 | Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23 |
| 6 | Armhole | 7.5 | 8 | 8.5 | 9 | 10 |
| 7 | Cuff Opening | 4 | 4 | 4.5 | 5 | 5.5 |
| 8 | Dress Length | N/A | N/A | N/A | N/A | N/A |
| MAXI | XS | S | M | L | XL | |
| 9 | Measurement 1-7 | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size |
| 10 | Maxi Length | 56 | 56 | 58 | 58 | 58 |
| 11 | Peshwas Length | 50 | 51 | 52 | 52 | 52 |
| TROUSER | XS | S | M | L | XL | |
| 12 | Length | 38 | 39 | 40 | 41 | 42 |
| 13 | Waist | 27 | 28 | 29 | 33 | 35 |
| 14 | Hip | 20 | 20.5 | 21.25 | 23.5 | 25 |
| 15 | Hem | 47.5 | 47.5 | 23.75 | 25 | 25 |
| 16 | Front Rise | 12 | 12 | 13.5 | 14.5 | 15.5 |
| 17 | Back Rise | 14 | 14 | 15 | 16.5 | 17.5 |















Rating & Review
There are no reviews yet.