HANIA MAGENTA
Product details
Product Description
Step into timeless elegance with this magenta Korean raw silk shalwar kameez, a striking blend of vibrant tradition and modern sophistication. The bold magenta hue is enhanced with twin-sequin embellishments, creating a mesmerizing play of light that shimmers with every movement.
Completing the look is a kathan organza dupatta, composed with intricate artistry and a touch of ethereal grace. The delicate balance of textures, sequins, and fine finishing ensures this ensemble is perfect for festive soirées, weddings, or formal celebrations.
More than just attire, this outfit is a celebration of heritage craftsmanship, designed for women who wish to make a statement of grandeur and grace.
Colour
Magenta
Fabric Details
Shirt: Korean Raw Silk
Trousers: Korean Raw Silk
Dupatta: Kathan Organza
Finishing: Chimose
Note
Lining will not be included in an unstitched dress.
Stitched dress will be delivered as a full 4-piece outfit (with lining and laces crafted close to the design shown).
The outfit’s color may slightly vary due to photographic lighting or monitor settings.
Full payment is required for stitched orders. Extra laces, tassels, or accessories shown in images are only for styling purposes and not included in unstitched variants.
Shipping and Returns
- Within Pakistan: Orders will be delivered within 5 to 7 business days.
- International Orders: Estimated delivery time is 14 to 21 business days, depending on the destination and customs processing.
There are no question found.
Size Chart
| Serial No. | SHIRT | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| 1 | Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
| 2 | Chest | 18 | 19 | 20 | 22 | 24 |
| 3 | Waist | 16 | 16 | 18 | 20 | 21.5 |
| 4 | Hip | 19.5 | 21 | 22 | 23.5 | 25.5 |
| 5 | Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23 |
| 6 | Armhole | 7.5 | 8 | 8.5 | 9 | 10 |
| 7 | Cuff Opening | 4 | 4 | 4.5 | 5 | 5.5 |
| 8 | Dress Length | N/A | N/A | N/A | N/A | N/A |
| MAXI | XS | S | M | L | XL | |
| 9 | Measurement 1-7 | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size |
| 10 | Maxi Length | 56 | 56 | 58 | 58 | 58 |
| 11 | Peshwas Length | 50 | 51 | 52 | 52 | 52 |
| TROUSER | XS | S | M | L | XL | |
| 12 | Length | 38 | 39 | 40 | 41 | 42 |
| 13 | Waist | 27 | 28 | 29 | 33 | 35 |
| 14 | Hip | 20 | 20.5 | 21.25 | 23.5 | 25 |
| 15 | Hem | 47.5 | 47.5 | 23.75 | 25 | 25 |
| 16 | Front Rise | 12 | 12 | 13.5 | 14.5 | 15.5 |
| 17 | Back Rise | 14 | 14 | 15 | 16.5 | 17.5 |














Rating & Review
There are no reviews yet.