HR-TROPICA
Product details
Product Description
Celebrate timeless elegance with this classic coral organza peshwas, intricately hand-embellished with silver dabka, naqshi, and sequins that glisten with every step. The flowing silhouette embodies grace, while the delicate craftsmanship adds richness and depth to the design.
Paired with a korean raw silk sharara, featuring a heavily embellished border, this ensemble exudes opulence and grandeur. The look is perfected with a digitally printed organza dupatta, enhanced with foil print and a richly adorned border, creating a captivating balance of tradition and modern artistry.
Designed with meticulous detail across the entire outfit, this peshwas is an exquisite choice for formal soirées, festive gatherings, or bridal celebrations — a true statement of luxury.
Colour
Coral
Fabric Details
Peshwas: Organza (Length: 56″)
Trouser: Korean Raw Silk Sharara (Length: 48″)
Dupatta: Organza Dupatta (3.5 Yards)
Bodice Length of Peshwas: Max 15″
Front Neck Depth: 3″
Back Neck Depth: 13″
Neck Broadness: 4″
Note
The color of the outfit may slightly vary due to photographic lighting sources or monitor settings.
Shipping and Returns
- Within Pakistan: Orders will be delivered within 5 to 7 business days.
- International Orders: Estimated delivery time is 14 to 21 business days, depending on the destination and customs processing.
There are no question found.
Size Chart
| Serial No. | SHIRT | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| 1 | Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
| 2 | Chest | 18 | 19 | 20 | 22 | 24 |
| 3 | Waist | 16 | 16 | 18 | 20 | 21.5 |
| 4 | Hip | 19.5 | 21 | 22 | 23.5 | 25.5 |
| 5 | Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23 |
| 6 | Armhole | 7.5 | 8 | 8.5 | 9 | 10 |
| 7 | Cuff Opening | 4 | 4 | 4.5 | 5 | 5.5 |
| 8 | Dress Length | N/A | N/A | N/A | N/A | N/A |
| MAXI | XS | S | M | L | XL | |
| 9 | Measurement 1-7 | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size |
| 10 | Maxi Length | 56 | 56 | 58 | 58 | 58 |
| 11 | Peshwas Length | 50 | 51 | 52 | 52 | 52 |
| TROUSER | XS | S | M | L | XL | |
| 12 | Length | 38 | 39 | 40 | 41 | 42 |
| 13 | Waist | 27 | 28 | 29 | 33 | 35 |
| 14 | Hip | 20 | 20.5 | 21.25 | 23.5 | 25 |
| 15 | Hem | 47.5 | 47.5 | 23.75 | 25 | 25 |
| 16 | Front Rise | 12 | 12 | 13.5 | 14.5 | 15.5 |
| 17 | Back Rise | 14 | 14 | 15 | 16.5 | 17.5 |


















Rating & Review
There are no reviews yet.