Maria B. Couture White MC-044
Product details
Product Description
Step into ethereal elegance with our White on White Front-Open Gown, a vision of dreamy sophistication. The gown is adorned with delicate 3D floral patterns, intricately hand-placed sequins, pearls, and crystals, creating a soft shimmer that captures the light with every movement. Meticulously embroidered sleeves feature intricate cutwork and frilled edging, adding romantic charm to the silhouette.
Beneath, a tulle-based ruffled lehnga peeks through — its airy layers lending depth and graceful volume. The net dupatta is framed with a hand-embellished head border, while the remaining three sides are finished with embroidered borders and sequined detailing, completing this angelic composition.
Cut
Front-Open Gown with Lehnga
Color Palette
Gown: White
Dupatta: White
Lehnga: White
Lining: White
Fabric Details
Gown: Pure Organza
Dupatta: Net
Lehnga: Polly Organza
Lining: Raw Silk
Disclaimer
The overall look of the dress may vary depending on the wearer’s height.
Actual product color may vary slightly due to lighting and display settings.
Shipping and Returns
- Within Pakistan: Orders will be delivered within 5 to 7 business days.
- International Orders: Estimated delivery time is 14 to 21 business days, depending on the destination and customs processing.
There are no question found.
Size Chart
Serial No. | SHIRT | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1 | Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
2 | Chest | 18 | 19 | 20 | 22 | 24 |
3 | Waist | 16 | 16 | 18 | 20 | 21.5 |
4 | Hip | 19.5 | 21 | 22 | 23.5 | 25.5 |
5 | Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23 |
6 | Armhole | 7.5 | 8 | 8.5 | 9 | 10 |
7 | Cuff Opening | 4 | 4 | 4.5 | 5 | 5.5 |
8 | Dress Length | N/A | N/A | N/A | N/A | N/A |
MAXI | XS | S | M | L | XL | |
9 | Measurement 1-7 | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size | Same as Shirt Size |
10 | Maxi Length | 56 | 56 | 58 | 58 | 58 |
11 | Peshwas Length | 50 | 51 | 52 | 52 | 52 |
TROUSER | XS | S | M | L | XL | |
12 | Length | 38 | 39 | 40 | 41 | 42 |
13 | Waist | 27 | 28 | 29 | 33 | 35 |
14 | Hip | 20 | 20.5 | 21.25 | 23.5 | 25 |
15 | Hem | 47.5 | 47.5 | 23.75 | 25 | 25 |
16 | Front Rise | 12 | 12 | 13.5 | 14.5 | 15.5 |
17 | Back Rise | 14 | 14 | 15 | 16.5 | 17.5 |
Rating & Review
There are no reviews yet.